Opis
UF-1010ET
Specification | Value |
---|---|
Membrane Material | PVDF (TIPS) |
Nominal Pore Size (µm) | 0.04 |
Filtration Mode | Outside-in |
Housing Material | uPVC/ABS |
Potting Material | Epoxy/Polyurethane |
Filtration Surface Area (m²) [ft²] | 55 [592] |
Typical Filtrate Flowrate (m³/hr) [gpm] | 3 - 3.9 [13 - 17] |
Column Volume (L) [gal] | 25 [6.6] |
Weight (kg) [lbs] | 35 [77] |
L1 (mm) [inches] | 1,073 [42.2] |
L2 (mm) [inches] | 1,195 [47] |
L3 (mm) [inches] | 79 [3.1] |
L4 (mm) [inches] | 45 [1.8] |
L5 (mm) [inches] | 172 [6.8] |
R (mm) [inches] | 250 [9.8] |
Feed/Drain Port | DN50 |
Filtrate Port | DN50 |
Concentrate Bleed Port | DN50 |
Air Inlet Port | Ø25/19 |
Waga | 35 kg |
Bądź pierwszą osobą, która napisze opinię do tego produktu.
Dodaj komentarz