Opis
UF-1020E
Specification | Value |
---|---|
Membrane Material | PVDF (NIPS) |
Nominal Pore Size (µm) | 0.04 |
Filtration Mode | Outside-in |
Housing Material | uPVC/ABS |
Potting Material | Epoxy/Polyurethane |
Filtration Surface Area (m²) [ft²] | 120 [1,290] |
Typical Filtrate Flowrate (m³/hr) [gpm] | 6.6 - 8.4 [29 - 37] |
Column Volume (L) [gal] | 55 [14.5] |
Weight (kg) [lbs] | 54 [119] |
L1 (mm) [inches] | 2,107 [83.0] |
L2 (mm) [inches] | 2,230 [87.8] |
L3 (mm) [inches] | 78 [3.2] |
L4 (mm) [inches] | 45 [1.8] |
L5 (mm) [inches] | 172 [6.8] |
R (mm) [inches] | 250 [9.8] |
Feed/Drain Port | DN50 |
Filtrate Port | DN50 |
Concentrate Bleed Port | DN50 |
Air Inlet Port | 3/4" Hose Barb |
Waga | 55 kg |
Bądź pierwszą osobą, która napisze opinię do tego produktu.
Dodaj komentarz