Miêu tả
| # of Elements | 14" | 21" | 1 | 2 | 3 | 4 | 5 | 6 |
| 300 psi | € 150,00 | € 175,00 | € 190,00 | € 202,50 | € 262,50 | € 330,00 | € 420,00 | € 525,00 |
| 450 psi | n/a | n/a | € 200,00 | € 225,00 | € 285,00 | € 352,50 | € 442,50 | € 555,00 |
| 600 psi | € 360,00 | € 435,00 | € 510,00 | € 600,00 | € 735,00 | € 840,00 | ||
| 1000 psi | € 397,50 | € 472,50 | € 547,50 | € 667,50 | € 765,00 | € 885,00 | ||
| 1200 psi | € 420,00 | € 495,00 | € 570,00 | € 697,50 | € 810,00 | € 945,00 |
| Scope of Supply: BEL standard per published drawings (Saddle and Straps excluded) | ||||||||
| Saddle: 6.00 € each | ||||||||
| Strap: 15.00 € each | ||||||||
| Packing: BEL standard, plastic sleeve, all accessories inside the vessel. | ||||||||
| Port material: | ||||||||
| 300 psi – 600 psi vessels - S.S. 316 | ||||||||
| 1000 psi - 1200 psi vessels – Super Duplex. | ||||||||
Hãy là người đầu tiên đăng bài báo về mặt hàng này!
Thêm lời nhận xét
BEL group was founded in 1966 and rapidly increased its activities in the Composite material production market.
