Описание
| HYDRAcap® MAX 40 | ||||||
| Multibore Capillary UF Module | ||||||
| Performance* |
|
|||||
| Filtrate Flow: | 7.5 –24.4 gpm (1.7 – 5.5 m3/h) | |||||
| Filtrate Turbidity: | ≤ 0.10 NTU | |||||
| Bacteria removal | ≥ 4 log | |||||
| Type | ||||||
| Configuration: | Capillary Ultrafiltration Module | |||||
| Membrane Polymer: | PVDF | |||||
| Nominal Membrane Area: | 560 ft2 (52 m2) | |||||
| Fiber Dimensions: | ID 0.024” (0.6 mm), OD 0.047” (1.2 mm) | |||||
| 0.08 micron | ||||||
| *Please refer to standard testing conditions and details in the enclosed datasheet | ||||||
| Тегло | 60 kg |
Бъдете първият, който ще публикува статия към този елемент!
Добавяне на коментар
Solutions You Need, Technologies You Trust!
Hydranautics is one of the global leaders in membrane technology. We apply state-of-the-art technology to manufacture industry’s most advanced, high-performance membrane products.
