Beschreibung
| HYDRAcap® MAX 60 | ||||||
| Multibore Capillary UF Module | ||||||
| Performance* |
|
|||||
| Filtrate Flow: | 11.7 –37.9 gpm (2.7 – 8.6 m3/h) | |||||
| Filtrate Turbidity: | ≤ 0.10 NTU | |||||
| Bacteria removal | ≥ 4 log | |||||
| Type | ||||||
| Configuration: | Capillary Ultrafiltration Module | |||||
| Membrane Polymer: | PVDF | |||||
| Nominal Membrane Area: | 840 ft2 (78 m2) | |||||
| Fiber Dimensions: | ID 0.024” (0.6 mm), OD 0.047” (1.2 mm) | |||||
| 0.08 micron | ||||||
| *Please refer to standard testing conditions and details in the enclosed datasheet | ||||||
| Gewicht | 80 kg |
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Kommentar hinzufügen
Solutions You Need, Technologies You Trust!
Hydranautics is one of the global leaders in membrane technology. We apply state-of-the-art technology to manufacture industry’s most advanced, high-performance membrane products.
