Description
UF-0717E
| Specification | Value |
|---|---|
| Membrane Material | PVDF (NIPS) |
| Nominal Pore Size (µm) | 0.02 |
| Filtration Mode | Outside-in |
| Housing Material | uPVC/ABS |
| Potting Material | Epoxy/PU |
| Filtration Surface Area (m²) [ft²] | 56 [603] |
| Typical Filtrate Flowrate (m³/hr) [gpm] | 2.2 - 6.7 [9.7 - 29.5] |
| Column Volume (L) [gal] | 20 [5.3] |
| Weight (kg) [lbs] | 35 [77.2] |
| L1 (mm) [inches] | 1,919 [75.6] |
| L2 (mm) [inches] | 1,704 [67.1] |
| L3 (mm) [inches] | 1,800 [70.9] |
| L4 (mm) [inches] | 216 [8.5] |
| L5 (mm) [inches] | 145 [5.7] |
| R (mm) [inches] | 180 [7.1] |
| Concentrate Port | DN40 |
| Filtrate Port | DN50 |
| Feed/Discharge/Air Inlet Port | DN50 |
| Weight | 35 kg |
Be the first who will post an article to this item!
Add a comment
Memstar is a global leader in membrane technology, specializing in high-performance PVDF hollow fiber ultrafiltration (UF) membranes for both industrial and municipal water treatment. With over 220 successful installations worldwide treating more than 10 million m³ of water per day, Memstar’s proven solutions are trusted across the globe. Backed by more than 150 patents, the company’s industry-leading TIPS PVDF technology ensures exceptional reliability and performance.
