Description
UF-0915E
Specification | Value |
---|---|
Membrane Material | PVDF (NIPS) |
Nominal Pore Size (µm) | 0.04 |
Filtration Mode | Outside-in |
Housing Material | uPVC/ABS |
Potting Material | Epoxy/PU |
Filtration Surface Area (m²) [ft²] | 51 [549] |
Typical Filtrate Flowrate (m³/hr) [gpm] | 2.0 - 6.1 [8.9 - 26.9] |
Column Volume (L) [gal] | 35 [9.2] |
Weight (kg) [lbs] | 48 [106] |
L1 (mm) [inches] | 1,500 [59.1] |
L2 (mm) [inches] | 1,630 [64.2] |
L3 (mm) [inches] | 1,820 [71.7] |
L4 (mm) [inches] | 1,860 [73.2] |
L5 (mm) [inches] | 180 [7.1] |
R (mm) [inches] | 225 [8.9] |
Influent/Discharge Port | DN50 |
Filtrate Port | DN50 |
Concentrate Port | DN50 |
Air Inlet Port | Ø10 |
Weight | 48 kg |
Be the first who will post an article to this item!
Add a comment
Memstar is a global leader in membrane technology, specializing in high-performance PVDF hollow fiber ultrafiltration (UF) membranes for both industrial and municipal water treatment. With over 220 successful installations worldwide treating more than 10 million m³ of water per day, Memstar’s proven solutions are trusted across the globe. Backed by more than 150 patents, the company’s industry-leading TIPS PVDF technology ensures exceptional reliability and performance.