Description
UF-0920E
| Specification | Value |
|---|---|
| Membrane Material | PVDF (NIPS) |
| Nominal Pore Size (µm) | 0.04 |
| Filtration Mode | Outside-in |
| Housing Material | uPVC/ABS |
| Potting Material | Epoxy/PU |
| Filtration Surface Area (m²) [ft²] | 77 [829] |
| Typical Filtrate Flowrate (m³/hr) [gpm] | 3.0 - 9.2 [13.2 - 40.5] |
| Column Volume (L) [gal] | 39 [10.3] |
| Weight (kg) [lbs] | 61 [135] |
| L1 (mm) [inches] | 2,000 [78.7] |
| L2 (mm) [inches] | 2,130 [83.9] |
| L3 (mm) [inches] | 2,320 [91.3] |
| L4 (mm) [inches] | 2,360 [92.9] |
| L5 (mm) [inches] | 180 [7.1] |
| R (mm) [inches] | 225 [8.9] |
| Influent/Discharge Port | DN50 |
| Filtrate Port | DN50 |
| Concentrate Port | DN50 |
| Air Inlet Port | Ø10 |
| Weight | 61 kg |
Be the first who will post an article to this item!
Add a comment
Memstar is a global leader in membrane technology, specializing in high-performance PVDF hollow fiber ultrafiltration (UF) membranes for both industrial and municipal water treatment. With over 220 successful installations worldwide treating more than 10 million m³ of water per day, Memstar’s proven solutions are trusted across the globe. Backed by more than 150 patents, the company’s industry-leading TIPS PVDF technology ensures exceptional reliability and performance.
