Description
UF-1020ET
Specification | Value |
---|---|
Membrane Material | PVDF (TIPS) |
Nominal Pore Size (µm) | 0.04 |
Filtration Mode | Outside-in |
Housing Material | uPVC/ABS |
Potting Material | Epoxy/Polyurethane |
Filtration Surface Area (m²) [ft²] | 120 [1,290] |
Typical Filtrate Flowrate (m³/hr) [gpm] | 6.6 - 8.4 [29 - 37] |
Column Volume (L) [gal] | 55 [14.5] |
Weight (kg) [lbs] | 54 [119] |
L1 (mm) [inches] | 2,106 [82.9] |
L2 (mm) [inches] | 2,230 [87.8] |
L3 (mm) [inches] | 79 [3.1] |
L4 (mm) [inches] | 45 [1.8] |
L5 (mm) [inches] | 172 [6.8] |
R (mm) [inches] | 250 [9.8] |
Feed/Drain Port | DN50 |
Filtrate Port | DN50 |
Concentrate Bleed Port | DN50 |
Air Inlet Port | Ø25/19 |
Weight | 55 kg |
Be the first who will post an article to this item!
Add a comment
Memstar is a global leader in membrane technology, specializing in high-performance PVDF hollow fiber ultrafiltration (UF) membranes for both industrial and municipal water treatment. With over 220 successful installations worldwide treating more than 10 million m³ of water per day, Memstar’s proven solutions are trusted across the globe. Backed by more than 150 patents, the company’s industry-leading TIPS PVDF technology ensures exceptional reliability and performance.